ESPN has announced that it will carry the 2018 International Champions Cup presented by Heineken across its ESPN, ESPN Deportes, ESPN Deportes Radio, ESPNU and ESPNEWS networks from July 20th to August 12th.
The ICC will consist of 27 international matches between non-traditional opponents in eight countries in North America, Europe, and Asia.
ESPN2 and the ESPN App will broadcast the first ever Women’s International Champions Cup Final match on Sunday, July 29 at 9 PM ET in Miami as well, the result of a four-match series between four women’s clubs.
The ICC kicks off internationally in Switzerland on Friday, July 20th as Spain’s Sevilla duals Portugal’s Benfica on ESPN2 and ESPN Deportes. The ICC will conclude with Atletico Madrid and Inter Milan battling in Madrid on ESPN and ESPN Deportes Sunday, August 12th.
The ICC, now in its fifth year, was also broadcast exclusively on ESPN last year. ESPN secured the rights to the ICC after FOX Sports declined to renew its deal in 2016 and NBC Sports reportedly wasn’t interested. The ICC, hosted by Relevant Sports, averaged nearly 700,000 fans last year with an average of 56,590 fans per game. With the first game being played less than a week after the end of the 2018 World Cup, the ICC looks to help soccer maintain it’s tremendous momentum in the United States.
2018 International Champions Cup Schedule (subject to change):
Date | Time (ET) | Event | Platform(s) |
Fri, Jul 20 | 2 p.m. | Sevilla FC vs. Benfica | ESPN2, ESPN Deportes, |
9 p.m. | Manchester City vs. Borussia Dortmund | ESPN2, ESPN Deportes | |
Sun, Jul 22 | 4 p.m. | Liverpool FC vs. Borussia Dortmund | ESPN, ESPN Deportes |
Wed, Jul 25 | 7 p.m. | Juventus vs. FC Bayern Munich | ESPNU, ESPN App-Spanish |
8 p.m. | Borussia Dortmund vs. Benfica | ESPNEWS, ESPN App-Spanish | |
8 p.m. | Manchester City vs. Liverpool FC | ESPN2, ESPN Deportes | |
10 p.m. | AS Roma vs. Tottenham Hotspur | ESPN2, ESPN App-Spanish | |
11 p.m. | AC Milan vs. Manchester United | ESPN, ESPN Deportes | |
Thu, Jul 26 | 7:30 a.m. | Atletico Madrid vs. Arsenal FC | ESPNU, ESPN Deportes |
Sat, Jul 28 | 7:30 a.m. | Arsenal FC vs. Paris Saint Germain | ESPN2, ESPN Deportes |
11 a.m. | Chelsea FC vs. Sevilla FC | ESPN2, ESPN Deportes | |
1 p.m. | Benfica vs. Juventus | ESPN2, ESPN Deportes | |
5 p.m. | Manchester United vs. Liverpool FC | ESPN, ESPN Deportes | |
7 p.m. | FC Bayern Munich vs. Manchester City | ESPN, ESPN Deportes | |
11 p.m. | FC Barcelona vs. Tottenham Hotspur | ESPN, ESPN Deportes | |
Sun, Jul 29 | 9 p.m. | Women’s ICC Final | ESPN2, ESPN App-Spanish |
Mon, Jul 30 | 7:30 a.m. | Paris Saint Germain vs. Atletico Madrid | ESPNU, ESPN Deportes |
Tue, Jul 31 | 8 p.m. | Manchester United vs. Real Madrid | ESPN2, ESPN Deportes |
8:30 p.m. | Tottenham Hotspur vs. AC Milan | ESPNEWS, ESPN App-Spanish | |
10 p.m. | FC Barcelona vs. AS Roma | ESPN, ESPN Deportes | |
Wed, Aug 1 | 2 p.m. | Chelsea FC vs. Inter Milan | ESPN2, ESPN Deportes |
Sat, Aug 4 | 2 p.m. | Arsenal FC vs. Chelsea FC | ESPN, ESPN Deportes |
6 p.m. | Real Madrid vs. Juventus | ESPNEWS, ESPN Deportes | |
8 p.m. | AC Milan vs. FC Barcelona | ESPN2, ESPN Deportes | |
Tue, Aug 7 | 1 p.m. | Inter Milan vs. Sevilla FC | ESPN2, ESPN Deportes |
8 p.m. | Real Madrid vs. AS Roma | ESPN, ESPN Deportes | |
Sun, Aug 12 | 2 p.m. | Atletico Madrid vs. Inter Milan | ESPN, ESPN Deportes |
Note: All matches will stream live on the ESPN App
Categories: Broadcast, ESPN, International Champions Cup