Whether you’re ready or not, the Premier League is back this weekend!
After whirlwind summer full of with blockbuster transfers and preseason international tours, leagues are kicking off across Europe. What better way to celebrate that than checking out each clubs’ 2022-23 jersey sponsors?
Change appears to be on the horizon after the Premier League proposed a potential ban on deals involving gambling companies. But that wouldn’t take affect until at least three years from now. This season again sees betting lead the way, but with a 5% decrease year-over-year. With newly promoted Nottingham Forest currently sponsorless, that could change depending on what industry the club partners with.
Financial services has the second-most representation – including American Express, Standard Chartered, AIA, AstroPay, and FBS. Emirates and Etihad Airways continue with league powers Arsenal and Manchester City; and car retailers Cinch and Cazoo have teamed up with Crystal Palace and Aston Villa. Tech companies Three and Team Viewer continue with Chelsea and Manchester United.
Of the league’s partner industries, a big vacancy is among the food and beverage sector.
THE PREMIER LEAGUE BRINGS THE BIGGEST BUCKS?
Of Europe’s top clubs and leagues, Premier League superpowers (Chelsea, Tottenham, Liverpool, Arsenal, Manchester United, and Manchester City) boast six of the top-10 highest earning deals. Those five clubs reportedly boast a combined bottom line of $301.5 million.
TEAM | SUPPLIER | JERSEY FRONT | JERSEY SLEEVE |
AFC Bournemouth | Umbro | Dafabet | DeWalt |
Arsenal | adidas | Emirates | Visit Rwanda |
Aston Villa | Castore | Cazoo | |
Brentford | Umbro | HollywoodBets | Safety Culture |
Brighton & Hove Albion | Nike | American Express | Snickers |
Chelsea | Nike | Three | WhaleFin |
Crystal Palace | Macron | Cinch | Mukuru |
Everton | Hummel | Stake.com | |
Fulham | adidas | W88 | World Mobile |
Leeds United | adidas | SBOTOP | Wish |
Leicester City | adidas | FBS | Bai Saigon |
Liverpool | Nike | Standard Chartered | Expedia |
Manchester City | Puma | Etihad Airways | Nexen Tire |
Manchester United | adidas | TeamViewer | DXC Technology |
Newcastle United | Castore | Fun88 | Noon.com |
Nottingham Forest | Macron | ||
Southampton | Hummel | Sportsbet.io | Virgin Media |
Tottenham | Nike | AIA | Cinch |
Watford | Kelme | Stake.com | Dogecoin |
West Ham United | Umbro | Betway | Scope Markets |
Wolverhampton | Castore | AstroPay | 12BET |
WHAT BRANDS ARE SPONSORING OTHER EUROPEAN SOCCER TEAMS?
Similar to the Premier League, Europe’s top 5 leagues are dominated by the gambling, online trading, and car retail industries. Those sectors are responsible for 30 of the 98 clubs across the Premier League, LaLiga, Serie A, Ligue 1, and the Bundesliga.
TEAM | LEAGUE | SUPPLIER | JERSEY FRONT |
Bayer Leverkusen | Bundesliga | Jako | Barmenia |
Bayern Munich | Bundesliga | adidas | T-Mobile |
Borussia Dortmund | Bundesliga | Puma | 1&1 |
Borussia Monchengladbach | Bundesliga | Puma | Flatex |
RB Leipzig | Bundesliga | Nike | Red Bull |
Atletico Madrid | LaLiga | Nike | WhaleFin |
FC Barcelona | LaLiga | Nike | Spotify |
Real Madrid | LaLiga | adidas | Emirates |
Sevilla | LaLiga | Nike | Degiro |
AC Milan | Serie A | Puma | Emirates |
AS Roma | Serie A | New Balance | DigitalBits |
Inter Milan | Serie A | Nike | DigitalBits |
Juventus | Serie A | adidas | Jeep |
Lille | Ligue 1 | New Balance | Cazoo |
Olympique Lyonnais | Ligue 1 | adidas | Emirates |
Olympique de Marseille | Ligue 1 | Puma | Cazoo |
Paris Saint-Germain | Ligue 1 | Nike / Jordan | Qatar Airways |
Categories: Featured, Premier League, Sponsorship, Uncategorized